Home Page About Us Services Our People Check your Mail Contact Us
     
 
 

User ID
Password

 
Market Statistics - 23rd Nov 2011
Index  
Deal  
Volume  
Value  
Cap  
  Top 5 Gainers - 23rd Nov 2011
 FO   14.79   0.70   4.73%  
 WAPCO   39   0.40   1.03%  
 FLOURMILL   62.5   0.40   0.64%  
 NB   92   0.10   0.11%  
 ECOBANK   2.13   0.09   4.23%  
  Top 5 Losers - 23rd Nov 2011
 DANGCEM   100.33   -3.67   -3.66%  
 GLAXOSMITH   25.65   -1.35   -5.26%  
 CADBURY   12.1   -0.24   -1.98%  
 VITAFOAM   5.06   -0.24   -4.74%  
 ETERNAOIL   3.44   -0.17   -4.94%  
 
 

Welcome to Excel Securities Limited Official Website

Our Vision

To be the leading and dominant stockbroking firm providing efficient, top class and innovative services while satisfying the interests of our stakeholders.

Our Mission

We have unwavering commitment to the become number one stockbroking firm using the latest technology and employing highly skilled and well motivated staff to deliver top class services to our clients.

 

 
 
  © 2011 Excel Securities Ltd. All Rights Reserved.